| Category | Organization | Phone | Website | Hours | Services |
|---|---|---|---|---|---|
| GENERAL RESOURCES | DuPage County CRIS (Community Resource Information System) | dupagecris.org | online resource | online database of ALL services available in DuPage County - filter by your location and need/s | |
| GENERAL RESOURCES | DuPage County Health Department | 630-221-7030 | dupagehealth.org | M-Sat 8am-8pm, Sun 10am-6pm | |
| GENERAL RESOURCES | Crisis Line | 630-627-1700 | 24/7, 365 days a year | ||
| GENERAL RESOURCES | Local resources database (Aunt Bertha) | findhelp.org | enter your zip code and seach resources by category | ||
| GENERAL RESOURCES | Village of Glen Ellyn COVID info. | www.glenellyn.org/703/Coronavirus-Information | |||
| GENERAL RESOURCES | Village of Glen Ellyn Alert Center | www.glenellyn.org/AlertCenter.aspx | |||
| GENERAL RESOURCES | Village of GE - sign up for emergency alerts | www.glenellyn.org/369/Emergency-Alerting | |||
| GENERAL RESOURCES | Village of Glen Ellyn Radio Station | AM1620 | |||
| GENERAL RESOURCES | Parkview COVID resources | www.parkview.cc/covid19/ | |||
| GENERAL RESOURCES | Parkview - Need Help? | pcc.churchcenter.com/people/forms/112883 | |||
| GENERAL RESOURCES | Parkview Minister on Call | 630.469.4306, option 9 | pcc.churchcenter.com/people/forms/42838 | ||
| FOOD | DuPage County Food Pantry list | www.dupageco.org/FoodPantries | |||
| FOOD | Glen Ellyn Food Pantry | 630.469.8668 | glenellynfoodpantry.org | Walk-in hours are Monday - Thursday, 11:30 am - 12:30 pm | |
| FOOD | People's Resource Center - Wheaton | peoplesrc.org | Mon & Tues 8:30am-11:15am Wed, 6:00pm-8:00pm Sat., 9-11:45am | ||
| FOOD | People's Resource Center - Westmont | peoplesrc.org | Tues 8:30am-11:15am Thurs, 5:30-7:30pm Sat., 8:30-11:15am | ||
| FOOD | Loaves & Fishes Food Pantry | loaves-fishes.org | Tues & Thurs, 9-noon Sat. 8-11:30am | Anyone who needs food will receive a bag of prepacked food, no questions. (Drive up/prepacked bag of food) | |
| FOOD | Local Schools | dupageroe.org/school-information/district-websites | Look up your local school for more information - most do not require you to be or have a student | ||
| RENT | DuPage County Housing Assistance | www.dupageco.org/Community_Services/Client_Services/1775 | |||
| RENT | Housing Action Illinois | https://housingactionil.org/ | |||
| MORTGAGE | Home Dupage | Anne O'dell, 630- 336- 8399 | homedupage.org | ||
| UTILITIES | LIHEAP | www.dupageco.org/LIHEAP | |||
| UTILITIES | Township assistance | https://www.dupageco.org/Election/Election_Commission_News/2017/55566/ | find your township using the link | ||
| UTILITIES | call your utility provider | ||||
| LEGAL | Prairie State Legal | 630-690-2130 | www.pslegal.org | Monday-Thursday from 9am-1 | Low income persons and seniors may apply for help by calling our intake line or online. They help with civil legal issues that affectbasic human needs, including landlord/tenant issure, buplic benefits, and elder law. |
| COORDINATION OF RESOURCES | Love Christian Clearinghouse | 630-512-8665 | love-cc.org | see website | Call -in center offering: Informaiton and referrals, homelessness prevention, rental assistance, car repairs, and utility assistance. |
| COORDINATION OF RESOURCES | People's Resource Center | See PRC food pantry hours | Currently, PRC is open only during food pantry shifts. Emergency financial assistance is open by phone appointment only. All other services are closed, and our buildings are closed to the public. Food Pantry, emergency rent & mortgage assistance, clothes closet, financial assistance & social services | ||
| EMOTIONAL SUPPORT | Parkview's Minister on Call (MOC) | 630.469.4306, option 9 | https://pcc.churchcenter.com/people/forms/42838 | 24/7, 365 days a year | |
| EMOTIONAL SUPPORT | Crisis Line | 630-627-1700 | 24/7, 365 days a year | ||
| EMOTIONAL SUPPORT | prayer website | prayingforeachother.org | |||
| EMOTIONAL SUPPORT | Right Now Media | rightnowmedia.org | FREE access to pertainent devotionals relevant to our present circumstances | ||
| EMOTIONAL SUPPORT | Call4Calm free emotional support text line | text "TALK" of "HABLAR" to 552020 | |||
| EMOTIONAL SUPPORT | CDC-Mental Health & Coping with COVID | www.cdc.gov/coronavirus/2019-ncov/daily-life-coping | |||
| EMOTIONAL SUPPORT | NAMI COVID resources | https://www.nami.org/covid-19-guide | (NAMI = National Alliance of Mental Illness) | Complimentary Mental Health Resources | |
| Category | Organization |
| Category | NAME | PHONE # | WEBSITE | HOURS | DESCRIPTION |
|---|---|---|---|---|---|
| Parkview | Parkview COVID relief fund | pushpay.com/g/parkviewcc?src=hpp | pick COVID Relief from the drop down menu | ||
| Parkview | Prayer website | prayingforeachother.org | leave a prayer request and pray for other's prayer requests | ||
| Parkview | Parkview database of those who can help | pcc.churchcenter.com/people/forms/112883 | mark the categories in which you are able to provide help | ||
| Medical | sewing masks for healthcare workers | weneedmasks.org | sewing instructions are listed at the top of the webpage | ||
| Medical | CDH/NW donations | www.nm.org/conditions-and-care-areas/infectious-disease/covid-19/donations | Medical items, care package items and food for the staff | ||
| Food Pantries | Glen Ellyn Food Pantry | Food Donations may be dropped off Monday - Friday, 9:00 am - 1:00 pm. | Still open and serving the community. Food donations are needed, just drop them off and they will wipe them down. To volunteer email [email protected] | ||
| Food Pantries | Loaves & Fishes Food Pantry | loaves-fishes.org | Monday and Friday, 8 to 11am | If you have a donation bring it by between those hours and we will take it from your vehicle. | |
| Donations of $ and goods | providing activities for seniors | 630.469.4315 | this effort is being coordinated by 1176 Senior Care, but will benefit local senior facilities. | Help seniors pass the time and stay mentally engaged. Donate new items (puzzle books, puzzles & games) to seniors in a facility, please give us a call at (630) 469-4515 and we will make sure they get to a local senior facility. | |
| Donations of $ and goods | PADS - interim overnight housing | Â https://fundraise.dupagepads.org/campaign/covid-19/c277612 (monetary donations) https://dupagepads.org/covid-19/ (donations of supplies) | Overnight shelters are closed, effective March 21st. | ||
| Donations of $ and goods | PADS - making masks for clients | https://myemail.constantcontact.com/Clients-Need-Homemade-Masks.html?soid=1103538824454&aid=ZLpAZGzkEkU | |||
| Donations of $ and goods | Peoples Resource Center - masks needed | peoplesrc.org | [email protected] is coordinating the mask donations | ||
| Other volunteer needs | Tri-town YMCA | http://tritownymca.org/support-the-y/volunteer-opportunities/ | Variety of volunteer opportunities | ||
| Other volunteer needs | Giving DuPage | givingdupage.galaxydigital.com/urgentvolunteerneed/ | Urgent needs for volunteers | ||
| Category | NAME |
Please be sure to confirm details, hours, etc. as details change rapidly during the COVID pandemic
Join us at 12 PM, 2 PM, 4 PM, or 11PM.
Children’s programming is provided for Birth – 5 years old (K-5th grade are joining us in the service) at the 12, 2, and 4.
Prefer to join from home? Stream the service live.